Name | Content | Coverage | Focus | Titles |
---|---|---|---|---|
American Chemical Society (ACS) | Articles, Journals | Full text | Life Sciences & Chemistry | ⓘ |
American Mathematical Society (AMS): MathSciNet | Books, Articles, Journals | Abstract, Reviews | Mathematics & Logistics | ⓘ |
ARTbibliographies Modern (ABM, ProQuest) – Nationallizenz | Articles, Journals, Books, Exhibition Catalogues | Abstract | Social Sciences & Humanitites | |
Association for Computing Machinery (ACM) | Articles, Journals, Proceedings | Full text | Computer Science & Electrical Engineering | ⓘ |
BIOSIS Previews 1926-2004 (Ovid) – Nationallizenz | Articles, Journals | Abstract | Life Sciences & Chemistry | |
British Periodicals Collection (Chadwyck) – Nationallizenz | Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
Business Source Premier (EBSCO) | Articles, Journals | Full text | Business & Economics | ⓘ |
Early American Imprints – Nationallizenz | Books, Articles, Journals | Full text | Business & Economics; Social Sciences & Humanities | ⓘ |
Early English Books Online (EEBO, Chadwyck) – Nationallizenz | Books | Full text | Social Sciences & Humanities | ⓘ |
Economist Intelligence Unit (EIU) Country Reports Archive – Nationallizenz | Reports | Full text | Business & Economics | |
The Economist — No account yet? See sign-up instructions | Journal | Full Text | Global news, Politics, Businesss, Culture | |
Elsevier ScienceDirect | Books, Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
GreenFile (EBSCO) | Books, Articles, Journals, Government Documents | Abstract | Physics & Earth Sciences | |
IEEE Xplore Digital Library | Articles, Journals, Proceedings | Full text | Computer Science & Electrical Engineering | ⓘ |
International Bibliography of Art (IBA, ProQuest) | Books, Articles, Journals | Abstract | Social Sciences & Humanities | |
International Bibliography of the Social Sciences (IBSS, ProQuest) | Books, Articles, Journals | Bibliographic References | Social Sciences & Humanities | |
International Encyclopedia of Communication | Articles | Full text | Social Sciences & Humanities; Psychology & Methods | |
JSTOR: journal backfiles | Books, Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
Literature Online (Chadwyck) – Nationallizenz | Literary Works | Full text | Social Sciences & Humanities | ⓘ |
Oxford Journals | Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
Periodicals Archive Online (PAO, Chadwyck) – Nationallizenz | Journals | Full text | Business & Economics; Social Sciences & Humanities | ⓘ |
Project Euclid Journals – DFG-Lizenz | Articles, Journals | Full text | Mathematics & Logistics | ⓘ |
ProQuest Ebook Central – Demand Driven Acquisition Books | Books | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
ProQuest Historical Newspapers – Nationallizenz | Journals | Full text | Business & Economics | ⓘ |
PsycARTICLES (EBSCO) | Articles, Journals | Full text | Psychology & Methods | ⓘ |
PsycINFO (EBSCO) | Books, Articles, Journals | Abstract | Psychology & Methods | ⓘ |
Regional Business News (EBSCO) | Articles, Journals | Full text | Business & Economics | ⓘ |
Royal Society of Chemistry (RSC) | Books, Articles, Journals | Full text | Life Sciences & Chemistry | ⓘ |
SciFinder-n — No account yet? See sign-up instructions | Chemical substances | Facts | Life Sciences & Chemistry | |
Scopus — New to Scopus? See Quick Guide | Articles, Journals, Books | Abstract, Citations | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
SocINDEX with Full Text (EBSCO) | Articles, Journals | Full text | Social Sciences & Humanities | ⓘ |
SpringerLink | Books, Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
The Economist — No account yet? See sign-up instructions— New to The Economist? See Quick Guide | Articles | Full text | Current affairs; international business; politics, technology; and culture | ⓘ |
Times Higher Education (THE) — No account yet? See sign-up instructions | Articles, Statistics, Rankings | Full text | Higher education | ⓘ |
Wiley Online Library | Articles, Journals | Full text | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods | ⓘ |
World Biographical Information (WBIS) – Nationallizenz | Biographical Articles | Full text | Social Sciences & Humanities | |
WorldCat FirstSearch | Bibliographic References | References only | Life Sciences & Chemistry; Physics & Earth Sciences; Mathematics & Logistics; Computer Science & Electrical Engineering; Business & Economics; Social Sciences & Humanities; Psychology & Methods |
Our books, articles and journals come from many databases that can also be searched directly at the provider. To support trans-disciplinary research, all databases are available to all departments.